<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>theregoesdave.com &#187; on the go</title>
	<atom:link href="http://theregoesdave.com/category/on-the-go/feed/" rel="self" type="application/rss+xml" />
	<link>http://theregoesdave.com</link>
	<description>life on the move</description>
	<lastBuildDate>Tue, 04 May 2010 11:18:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Is 2010 the year we all get Slates or will we just get Smart?</title>
		<link>http://theregoesdave.com/2010/01/21/is-2010-the-year-we-all-get-slates-or-will-we-just-get-smart/</link>
		<comments>http://theregoesdave.com/2010/01/21/is-2010-the-year-we-all-get-slates-or-will-we-just-get-smart/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 11:54:00 +0000</pubDate>
		<dc:creator>Dave Jeyes</dc:creator>
				<category><![CDATA[gadgets]]></category>
		<category><![CDATA[on the go]]></category>
		<category><![CDATA[smart phone]]></category>
		<category><![CDATA[touch interface]]></category>
		<category><![CDATA[touch screen]]></category>
		<category><![CDATA[touch tablet]]></category>

		<guid isPermaLink="false">http://theregoesdave.com/2010/01/21/is-2010-the-year-we-all-get-slates-or-will-we-just-get-smart/</guid>
		<description><![CDATA[So far this year, it’s hard to read a tech blog or even mainstream media without hearing rumors about Apple’s rumored iSlate (or is it iPad?). CES was abuzz with touch screen computers and prototype touch tablets running Windows 7 or Android. This is happening before Chrome OS even launches as Google’s netbook operating system [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://theregoesdave.com/wp-content/uploads/2010/01/smartphones.jpg" rel="lightbox"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="smartphones" border="0" alt="smartphones" src="http://theregoesdave.com/wp-content/uploads/2010/01/smartphones_thumb.jpg" width="234" height="240" /></a> </p>
<p>So far this year, it’s hard to read a tech blog or even mainstream media without hearing rumors about Apple’s <a href="http://gizmodo.com/5434566/the-exhaustive-guide-to-apple-tablet-rumorshttp://gizmodo.com/5434566/the-exhaustive-guide-to-apple-tablet-rumors">rumored iSlate</a><strike></strike> (or <a href="http://gizmodo.com/5434566/the-exhaustive-guide-to-apple-tablet-rumors">is it iPad</a>?). CES was abuzz with touch screen computers and prototype touch tablets running Windows 7 or Android. This is happening before <a href="http://www.chromium.org/chromium-os ">Chrome OS</a> even launches as Google’s netbook operating system to replace Android.</p>
<p>Don’t get me wrong, I thing that touch computing holds a lot of promise. It’s just that there are still a lot of kinks to work out in the user experience of creating interfaces, shortcuts and gestures that feel natural and users glom onto. Microsoft is the only company out there currently with a touch-friendly operating system in Windows 7, though that may change shortly.</p>
<p> <span id="more-1585"></span>
<p>The mobile phone industry, on the other hand, is on the brink of a major shift in usage that could reach a huge portion of consumers. The smartphone wars between Apple, Google, Palm and others are creating tons of relatively low-cost and full-featured. Now that Motorola itself <a href="http://www.engadget.com/2010/01/20/motorola-launching-20-30-android-phones-in-2010/">will be dropping 20-30 Android handsets</a> this year alone, everyone will be able to ‘get smart.’</p>
<p>All that said, I’m dying to play with a touch tablet or laptop, I’m just not sure it will be ready for prime time. Even then, I think most people will want the option to plug in a keyboard and mouse before tablets can replace their desktop or even laptop machine.</p>
]]></content:encoded>
			<wfw:commentRss>http://theregoesdave.com/2010/01/21/is-2010-the-year-we-all-get-slates-or-will-we-just-get-smart/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stone Age man&#8217;s ancient navigation system</title>
		<link>http://theregoesdave.com/2009/09/15/stone-age-mans-ancient-navigation-system/</link>
		<comments>http://theregoesdave.com/2009/09/15/stone-age-mans-ancient-navigation-system/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 12:13:13 +0000</pubDate>
		<dc:creator>Dave Jeyes</dc:creator>
				<category><![CDATA[on the go]]></category>
		<category><![CDATA[ancient navigation]]></category>
		<category><![CDATA[location and mapping]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[stone age navigation]]></category>

		<guid isPermaLink="false">http://theregoesdave.com/2009/09/15/stone-age-mans-ancient-navigation-system/</guid>
		<description><![CDATA[A researcher believes that ancient man might have used markers to navigate Stone Age Britain. The markers form triangles from markers found at ancient camps and other sites. At times, the markers are connected by line of sight, but there are others that span up to 100 miles. The markers form a large spiral and [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="stone-age-navigation" border="0" alt="stone-age-navigation" src="http://theregoesdave.com/wp-content/uploads/2009/09/stoneagenavigation.jpg" width="355" height="209" /> </p>
</p>
<p>A researcher believes that ancient man might have used <a href="http://www.dailymail.co.uk/sciencetech/article-1213400/Ancient-man-used-stone-sat-nav-navigate-country.html" target="_blank">markers to navigate Stone Age Britain</a>. The markers form triangles from markers found at ancient camps and other sites.</p>
<p>At times, the markers are connected by line of sight, but there are others that span up to 100 miles. The markers form a large spiral and are so accurate that the farthest ones are within 100 meters.</p>
<p> <span id="more-1510"></span>
<p>The network of markers covers much of southern England and hints at a primitive system of roads and street signs. These byways could have allowed villages of ancient man to communicate and trade.</p>
<p>What’s interesting is that the navigational aids allowed man to travel without the use of a map and that the system illustrates these people’s skill at surveying.</p>
]]></content:encoded>
			<wfw:commentRss>http://theregoesdave.com/2009/09/15/stone-age-mans-ancient-navigation-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone killer Blackberry Storm from Verizon for $50</title>
		<link>http://theregoesdave.com/2009/09/01/iphone-killer-blackberry-storm-from-verizon-for-50/</link>
		<comments>http://theregoesdave.com/2009/09/01/iphone-killer-blackberry-storm-from-verizon-for-50/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 11:51:30 +0000</pubDate>
		<dc:creator>Dave Jeyes</dc:creator>
				<category><![CDATA[on the go]]></category>

		<guid isPermaLink="false">http://theregoesdave.com/2009/09/01/iphone-killer-blackberry-storm-from-verizon-for-50/</guid>
		<description><![CDATA[One thought to be RIM’s answer to the Apple iPhone, the Blackberry Storm hasn’t quite been able to topple the iPhone’s cult-like following or its sleek touchscreen interface. So now you can get a Blackberry Storm smartphone from Verizon for just 50 bucks with a two-year contract. While Blackberry phones are still largely relegated to [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="blackberry_storm" border="0" alt="blackberry_storm" src="http://theregoesdave.com/wp-content/uploads/2009/09/blackberry_storm.jpg" width="458" height="275" /> </p>
<p>One thought to be RIM’s answer to the Apple iPhone, the Blackberry Storm hasn’t quite been able to topple the iPhone’s cult-like following or its sleek touchscreen interface. So now you can get a Blackberry Storm smartphone from Verizon for just <a href="http://www.phonearena.com/htmls/Verizon-cuts-pricing-on-BlackBerry-Storm-to-49.99-article-a_6661.html" target="_blank">50 bucks with a two-year contract.</a></p>
<p>While Blackberry phones are still largely relegated to the workplace, I wouldn’t count them out of the touch revolution for long. Recently RIM has been working on a new strategy for catching up with the iPhone’s Web browsing experience.</p>
<p> <span id="more-1471"></span>
<p>Rather than starting from scratch, RIM just bought out <a href="http://www.wmexperts.com/rim-purchases-torch-mobile-iris-browser-windows-mobile-will-be-discontinued" target="_blank">mobile browser developer Torch Mobile.</a> This new browser could be the lynchpin that allows Blackberry users the same level of usability when browsing the Web as on the iPhone.</p>
<p>Maybe the next generation Storm device will upgrade the browsing experience. However if you’re just looking to talk and text, the Storm might be just for you. </p>
]]></content:encoded>
			<wfw:commentRss>http://theregoesdave.com/2009/09/01/iphone-killer-blackberry-storm-from-verizon-for-50/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google crowdsources traffic data</title>
		<link>http://theregoesdave.com/2009/08/26/google-crowdsources-traffic-data/</link>
		<comments>http://theregoesdave.com/2009/08/26/google-crowdsources-traffic-data/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 12:19:46 +0000</pubDate>
		<dc:creator>Dave Jeyes</dc:creator>
				<category><![CDATA[gadgets]]></category>
		<category><![CDATA[on the go]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[open mobile]]></category>

		<guid isPermaLink="false">http://theregoesdave.com/2009/08/26/google-crowdsources-traffic-data/</guid>
		<description><![CDATA[For a good while, Google Maps has displayed traffic information along major routes to help guide users around congestion. Now Google is starting to get more in-depth traffic information from a new source: us. If you have an Android, Palm Pre&#160; or other smartphone, Google can use your movements to determine whether a back road [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="Google starts crowdsourcing traffic data" border="0" alt="Google starts crowdsourcing traffic data" src="http://theregoesdave.com/wp-content/uploads/2009/08/google-maps-arterial-traffic.jpg" width="445" height="231" /> </p>
<p>For a good while, Google Maps has displayed traffic information along major routes to help guide users around congestion. Now Google is starting to get more in-depth traffic information from a new source: us.</p>
<p>If you have an Android, Palm Pre&#160; or other smartphone, Google can <a href="http://www.readwriteweb.com/archives/google_maps_gets_smarter_crowdsources_traffic_data.php" target="_blank">use your movements</a> to determine whether a back road is congested and display it on Google Maps. This doesn’t work with the iPhone since it can’t multitask and you can always opt out of the service.</p>
<p> <span id="more-1246"></span>
<p>However this is just one more way that Google can harness something that many people use already and provide it back to us as a service. In fact, with enough users this method will provide much better coverage than any transportation department.</p>
<p>What’s also interesting is how quickly this value would be lost without users. If Google were to lose the trust of its users who then stop using Google Maps for Mobile or sharing their location data, the traffic data would disappear in a heartbeat.</p>
]]></content:encoded>
			<wfw:commentRss>http://theregoesdave.com/2009/08/26/google-crowdsources-traffic-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Mini 3i an iPhone clone that runs Android</title>
		<link>http://theregoesdave.com/2009/08/17/dell-mini-3i-an-iphone-clone-that-runs-android/</link>
		<comments>http://theregoesdave.com/2009/08/17/dell-mini-3i-an-iphone-clone-that-runs-android/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 11:39:20 +0000</pubDate>
		<dc:creator>Dave Jeyes</dc:creator>
				<category><![CDATA[gadgets]]></category>
		<category><![CDATA[on the go]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[open mobile]]></category>

		<guid isPermaLink="false">http://theregoesdave.com/2009/08/17/dell-mini-3i-an-iphone-clone-that-runs-android/</guid>
		<description><![CDATA[Perhaps the rumors of Dell’s demise have been greatly exaggerated. After being laughed out of the carrier Exec’s offices with its first smartphone prototype, the flailing PC maker might actually be onto something with the Dell Mini 3i. While details are scant (and in Chinese) at the moment, here’s what we do know: 1. The [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="dell_mini_3i" border="0" alt="dell_mini_3i" src="http://theregoesdave.com/wp-content/uploads/2009/08/dell-mini-3i.jpg" width="448" height="269" /> </p>
<p>Perhaps the rumors of Dell’s demise have been greatly exaggerated. After being <a href="http://www.caribarena.com/technology/latest-tech/carriers-on-dell-smartphone-no-thanks-too-dull.html" target="_blank">laughed out of the carrier Exec’s offices</a> with its first smartphone prototype, the flailing PC maker might actually be onto something with the Dell Mini 3i.</p>
<p>While details are scant (and in Chinese) at the moment, here’s what we do know: </p>
<p>1. The device has a touch screen and form factor much like the iPhone</p>
<p>2. It’s going to run Google’s Android mobile operating system</p>
<p> <span id="more-1236"></span>
<p>If the Dell Mini 3i makes it onto American soil, it may be a welcome alternative to the iPhone for those tired of the Apple App Store’s closed approach to applications. Disillusioned iPhone users such as Michael Arrington can have the <a href="http://www.techcrunch.com/2009/08/09/how-i-learned-to-quit-the-iphone-and-love-google-voice/" target="_blank">iPhone form factor and their Google Voice too.</a></p>
<p>The problem is that the device <a href="http://www.engadget.com/2009/08/17/dell-mini-3i-smartphone-gets-official-outing-in-china/#continued" target="_blank">only runs on obsolete 2G networks</a> and such a blatant clone probably wouldn’t pass muster in the States. However, with <a href="http://tech.blorge.com/Structure:%20/2009/05/28/onslaught-of-18-android-phones-coming-this-year/" target="_blank">dozens of Android phones slated to ship this year</a>, smartphone users will have their choice of form factors and the ability to install any application their hearts desire.</p>
]]></content:encoded>
			<wfw:commentRss>http://theregoesdave.com/2009/08/17/dell-mini-3i-an-iphone-clone-that-runs-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did you hear the corny joke about the new Samsung Reclaim?</title>
		<link>http://theregoesdave.com/2009/08/07/did-you-hear-the-corny-joke-about-the-new-samsung-reclaim/</link>
		<comments>http://theregoesdave.com/2009/08/07/did-you-hear-the-corny-joke-about-the-new-samsung-reclaim/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 11:57:50 +0000</pubDate>
		<dc:creator>Dave Jeyes</dc:creator>
				<category><![CDATA[on the go]]></category>

		<guid isPermaLink="false">http://theregoesdave.com/2009/08/07/did-you-hear-the-corny-joke-about-the-new-samsung-reclaim/</guid>
		<description><![CDATA[&#160; Well it’s not that funny, but it certainly is corny. The Samsung Reclaim is the first phone made with a corn-based bioplastic case and 80 percent recycled materials. The reclaim sports the hot new vertical slider with a full keyboard similar to the Palm Pre. It comes in Ocean Blue or Earth Green to [...]]]></description>
			<content:encoded><![CDATA[<p>&#160;<img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="Did you hear the corny joke about the new Samsung Reclaim?" border="0" alt="Did you hear the corny joke about the new Samsung Reclaim?" src="http://theregoesdave.com/wp-content/uploads/2009/08/samsung-reclaim.jpg" width="179" height="298" /> </p>
<p>Well it’s not that funny, but it certainly is corny. The Samsung Reclaim is the first phone made with a corn-based bioplastic case and 80 percent recycled materials.</p>
<p>The reclaim sports the hot new vertical slider with a full keyboard similar to the Palm Pre. It comes in Ocean Blue or Earth Green to accent the fact that it’s a green phone.</p>
<p> <span id="more-1234"></span>
<p>Sprint will be picking up the Samsung Reclaim and it will be available <a href="http://bits.blogs.nytimes.com/2009/08/06/whats-green-made-of-corn-and-has-buttons-all-over/" target="_blank">for just $50 with a new service contract</a>. Regardless of the environmental appeal of the Reclaim, it’s still an attractive option as a sub-$100 smartphone with a full keyboard. It doesn’t have a touch screen or a terribly great Web browser, but it’s perfect for our generation of textaholics.</p>
<p>With a notification to unplug the Reclaim when it’s fully charged and two bucks toward each purchase going to the Nature Conservancy you can rest easier knowing that you’re making a good choice for the environment. </p>
]]></content:encoded>
			<wfw:commentRss>http://theregoesdave.com/2009/08/07/did-you-hear-the-corny-joke-about-the-new-samsung-reclaim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National summit to convene on texting and driving</title>
		<link>http://theregoesdave.com/2009/08/04/national-summit-to-convene-on-texting-and-driving/</link>
		<comments>http://theregoesdave.com/2009/08/04/national-summit-to-convene-on-texting-and-driving/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 12:27:54 +0000</pubDate>
		<dc:creator>Dave Jeyes</dc:creator>
				<category><![CDATA[on the go]]></category>

		<guid isPermaLink="false">http://theregoesdave.com/2009/08/04/national-summit-to-convene-on-texting-and-driving/</guid>
		<description><![CDATA[Secretary of Transportation Ray LaHood has called a national summit of experts and lawmakers to talk about the hazards of texting and driving. In his remarks, LaHood said that he would ban texting and driving if it were up to him. Last week, a report came out that indicated that the distraction caused by texting [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="texting and driving" border="0" alt="texting and driving" src="http://theregoesdave.com/wp-content/uploads/2009/08/textinganddriving.jpg" width="499" height="300" /> </p>
<p>Secretary of Transportation Ray LaHood has called a national summit of experts and lawmakers to talk about the hazards of texting and driving. In his remarks, LaHood said that <a href="http://www.google.com/hostednews/ap/article/ALeqM5gBh5ii0HJc5TbtwUI4uxCB1DgKaAD99S0DCG1" target="_blank">he would ban texting and driving if it were up to him.</a></p>
<p>Last week, a report came out that indicated that the distraction caused by texting increases a driver’s <a href="http://tech.blorge.com/Structure:%20/2009/07/28/texting-while-driving-raises-crash-risk-by-23-times-ban-it-now/" target="_blank">risk of accident by 23 times.</a> Obviously it’s not a good idea to be fumbling with your keyboard and changing lanes at high speed while weaving down the highway.</p>
<p>However, an official summit at the national level? No thanks.</p>
<p> <span id="more-1232"></span>
<p>LaHood’s grandstanding aside, he just has no place in making law, even if it pertains to driving. Even Congress has a hard time pressing states as it pertains to highway safety. Each state makes its own laws about driving drunk, so why on earth would we enforce national law on driving and texting?</p>
<p>In my home state of Virginia, texting while driving is illegal much in the same way as driving without a seat belt. That is to say, that here it’s a secondary offense and you must break another traffic law to get cited for it. That way if you’re driving erratically and obviously distracted, you’re going to get a ticket.</p>
<p>Personally, I like this model because it seems ridiculous to pull someone over for fiddling with their phone (Not that the Virginia General Assembly consulted me directly). In much the same spirit, I believe that each person should be responsible for driving safely and we shouldn’t need a law to enforce that spirit.</p>
]]></content:encoded>
			<wfw:commentRss>http://theregoesdave.com/2009/08/04/national-summit-to-convene-on-texting-and-driving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

