<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: iPhone Users Only a Small Percentage of Overall Mobile Web</title>
	<atom:link href="http://theregoesdave.com/2008/07/18/iphone-users-only-a-small-percentage-of-overall-mobile-we/feed/" rel="self" type="application/rss+xml" />
	<link>http://theregoesdave.com/2008/07/18/iphone-users-only-a-small-percentage-of-overall-mobile-we/</link>
	<description>I'll see you at the intersection of mobile and social.</description>
	<pubDate>Wed, 07 Jan 2009 22:39:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: blackberry &#124; Apple iPhone passes RIM in second year</title>
		<link>http://theregoesdave.com/2008/07/18/iphone-users-only-a-small-percentage-of-overall-mobile-we/#comment-3457</link>
		<dc:creator>blackberry &#124; Apple iPhone passes RIM in second year</dc:creator>
		<pubDate>Fri, 07 Nov 2008 16:39:16 +0000</pubDate>
		<guid isPermaLink="false">http://theregoesdave.com/?p=827#comment-3457</guid>
		<description>[...] clear whether Apple has ousted RIM as the leading US smartphone-maker. As recently as June, RIM boasted one third of the US smartphone market to Apple&#8217;s tenth. Since that time, Apple has released it&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] clear whether Apple has ousted RIM as the leading US smartphone-maker. As recently as June, RIM boasted one third of the US smartphone market to Apple&#8217;s tenth. Since that time, Apple has released it&#8217;s [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
