<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is the Mobile Web for Weekend Warriors?</title>
	<atom:link href="http://theregoesdave.com/2008/06/02/is-the0-mobile-web-for-weekend-warriors/feed/" rel="self" type="application/rss+xml" />
	<link>http://theregoesdave.com/2008/06/02/is-the0-mobile-web-for-weekend-warriors/</link>
	<description>life on the move</description>
	<lastBuildDate>Thu, 21 Jan 2010 19:11:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Comparison of Top US Mobile Web and Desktop Properties &#124; mobile web &#38; digital lifestyle news</title>
		<link>http://theregoesdave.com/2008/06/02/is-the0-mobile-web-for-weekend-warriors/comment-page-1/#comment-2205</link>
		<dc:creator>Comparison of Top US Mobile Web and Desktop Properties &#124; mobile web &#38; digital lifestyle news</dc:creator>
		<pubDate>Thu, 19 Jun 2008 18:32:02 +0000</pubDate>
		<guid isPermaLink="false">http://theregoesdave.com/?p=740#comment-2205</guid>
		<description>[...] Many of the same companies are dominating the mobile web as the web at large, with Google, Yahoo! and Microsoft taking the top 3 spots. This is likely due to the huge pull of webmail in terms of pageviews, along with other popular sites like Youtube and Flickr. This is surprising though, considering the fact that Craigslist, eBay, Facebook and Myspace are the top 3 individual mobile web sites. [...]</description>
		<content:encoded><![CDATA[<p>[...] Many of the same companies are dominating the mobile web as the web at large, with Google, Yahoo! and Microsoft taking the top 3 spots. This is likely due to the huge pull of webmail in terms of pageviews, along with other popular sites like Youtube and Flickr. This is surprising though, considering the fact that Craigslist, eBay, Facebook and Myspace are the top 3 individual mobile web sites. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Telstra Mobile TV Snippets Taking Off Down Under &#124; mobile web &#38; digital lifestyle news</title>
		<link>http://theregoesdave.com/2008/06/02/is-the0-mobile-web-for-weekend-warriors/comment-page-1/#comment-1997</link>
		<dc:creator>Telstra Mobile TV Snippets Taking Off Down Under &#124; mobile web &#38; digital lifestyle news</dc:creator>
		<pubDate>Thu, 05 Jun 2008 17:49:48 +0000</pubDate>
		<guid isPermaLink="false">http://theregoesdave.com/?p=740#comment-1997</guid>
		<description>[...] browser plugins, we could see mobile video usage skyrocket among users that are primarily accessing classifieds and social networking sites. Flash will also enable viewers to better surf their favorite streaming programs and video sharing [...]</description>
		<content:encoded><![CDATA[<p>[...] browser plugins, we could see mobile video usage skyrocket among users that are primarily accessing classifieds and social networking sites. Flash will also enable viewers to better surf their favorite streaming programs and video sharing [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

