<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mobile Geolocation for ALL!</title>
	<atom:link href="http://theregoesdave.com/2007/11/28/mobile-geolocation-for-all/feed/" rel="self" type="application/rss+xml" />
	<link>http://theregoesdave.com/2007/11/28/mobile-geolocation-for-all/</link>
	<description>life on the move</description>
	<lastBuildDate>Thu, 21 Jan 2010 19:11:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Google Geolocation API Sees Light of Day in Gears</title>
		<link>http://theregoesdave.com/2007/11/28/mobile-geolocation-for-all/comment-page-1/#comment-2518</link>
		<dc:creator>Google Geolocation API Sees Light of Day in Gears</dc:creator>
		<pubDate>Fri, 22 Aug 2008 16:57:39 +0000</pubDate>
		<guid isPermaLink="false">http://theregoesdave.com/?p=39#comment-2518</guid>
		<description>[...] since Google announced that it was opening up the Location API used in the Google Maps for Mobile My Location feature over 2 months ago, Developers have been waiting anxiously for word on the release. This [...]</description>
		<content:encoded><![CDATA[<p>[...] since Google announced that it was opening up the Location API used in the Google Maps for Mobile My Location feature over 2 months ago, Developers have been waiting anxiously for word on the release. This [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mobile Mapping Up 82% Since Last Year</title>
		<link>http://theregoesdave.com/2007/11/28/mobile-geolocation-for-all/comment-page-1/#comment-2448</link>
		<dc:creator>Mobile Mapping Up 82% Since Last Year</dc:creator>
		<pubDate>Mon, 28 Jul 2008 17:01:14 +0000</pubDate>
		<guid isPermaLink="false">http://theregoesdave.com/?p=39#comment-2448</guid>
		<description>[...] as a device that is helping to drive this growing trend. In fact, it&#8217;s likely also due to the My Location feature in Google Maps for Mobile that determines your location based on nearby cell towers that is also [...]</description>
		<content:encoded><![CDATA[<p>[...] as a device that is helping to drive this growing trend. In fact, it&#8217;s likely also due to the My Location feature in Google Maps for Mobile that determines your location based on nearby cell towers that is also [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google Opening My Location API to Developers &#124; mobile web &#38; digital lifestyle news</title>
		<link>http://theregoesdave.com/2007/11/28/mobile-geolocation-for-all/comment-page-1/#comment-2105</link>
		<dc:creator>Google Opening My Location API to Developers &#124; mobile web &#38; digital lifestyle news</dc:creator>
		<pubDate>Mon, 09 Jun 2008 13:58:35 +0000</pubDate>
		<guid isPermaLink="false">http://theregoesdave.com/?p=39#comment-2105</guid>
		<description>[...] Google released their &#8220;My Location&#8221; feature for Google Maps Mobile last November, it allowed millions of cell phone users [...]</description>
		<content:encoded><![CDATA[<p>[...] Google released their &#8220;My Location&#8221; feature for Google Maps Mobile last November, it allowed millions of cell phone users [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

